2025 Equipment List:

CNC Milling – 2D and 3D
1. Vertical Machining Center (24” x 16.5” x 17.5”)
2. Vertical Machining Center (24” x 16.5” x 17.5”)
3. Vertical Machining Center (40” x 21.5” x 28”)
4. Vertical Machining Center (40” x 21.5” x 28”)
5. Vertical Machining Center (43” x 25” x 23”)
6. Vertical Machining Center (60” x 30” x 28”)
7. Vertical Machining Center (63” x 31.5” x 31.5”)
8. Vertical Machining Center (27” x 15” x 23”) – Includes 4th-Axis Table.

Wire EDM
1. Fanuc Wire EDM (14.6” x 21.7” x 12”)
2. Fanuc Wire EDM (14.6” x 21.7” x 12”)
3. Fanuc Wire EDM (14.6” x 21.7” x 12”)
4. Fanuc Wire EDM (8” x 10” x 10”)
5. Fanuc Wire EDM (14.6” x 21.7” x 12”) – Includes 4th-Axis Table.

CNC Lathe
1. Nakamura-Tome AS-200 with Bar Feeder and live tooling
2. YAMA SEIKI GS-3300YS – Live Tooling, Y-axis, Sub-Spindle.

3. YAMA SEIKI GLS-2000L YS – Live Tooling, Y-axis, Sub-Spindle
4. Mazak Quick Turn 20. Max Cutting Diameter is 8” and Max Cut Length is 20” Long

CNC OD/ID Cylindrical Grinder
1. Kellenberger K10 – Cylindrical grinder for OD and ID grinding with bar feeder capability.

Flat Grinding
1. Wet Grinder (12” x 30” x 12”)
2. Wet Grinder (12” x 30” x 12”)
3. Wet Grinder (8” x 24” x 12”)
4. Surface Grinder (6” x 12” x 9”)

Small Hole EDM.  .5mm up to 3mm

CAD / CAM
1. Mastercam and Solidworks 2025